Player Profile
-
Mark Signore #40
- G
| Date | Opponent | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2/10/2018 | Saugertees Storm | 0 | 0 | 0 | 0 | 0 |
| 2/3/2018 | Bard | 0 | 0 | 0 | 0 | 0 |
| 1/27/2018 | Buns | 0 | 0 | 0 | 0 | 0 |
| 1/22/2018 | Blackhawks | 0 | 0 | 0 | 0 | 0 |
| 1/14/2018 | Hudson Solar | 0 | 0 | 0 | 0 | 0 |
| 1/7/2018 | Blue Crew | 0 | 0 | 0 | 0 | 0 |
| 12/26/2017 | Saugertees Storm | 0 | 0 | 1 | 1 | 0 |
| 12/16/2017 | Bard | 0 | 0 | 0 | 0 | 0 |
| 12/9/2017 | Buns | 0 | 0 | 0 | 0 | 0 |
| 12/4/2017 | Blackhawks | 0 | 0 | 0 | 0 | 0 |
| 11/26/2017 | Hudson Solar | 0 | 0 | 0 | 0 | 0 |
| 11/19/2017 | Blue Crew | 0 | 0 | 0 | 0 | 0 |
| 11/4/2017 | Saugertees Storm | 0 | 0 | 0 | 0 | 0 |
| 10/28/2017 | Bard | 0 | 0 | 0 | 0 | 0 |
| 10/21/2017 | Buns | 0 | 0 | 0 | 0 | 0 |
| 10/16/2017 | Blackhawks | 0 | 0 | 0 | 0 | 0 |
| 10/8/2017 | Hudson Solar | 0 | 0 | 0 | 0 | 0 |
| 10/1/2017 | Blue Crew | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 0 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/3/2018 | Bard | 1 | 45 | 0 | 1 | 6 | 7.20 | 0 | 30 | 24 | 0.800 |
| 1/27/2018 | Buns | 1 | 45 | 0 | 1 | 3 | 3.60 | 0 | 24 | 21 | 0.875 |
| 1/22/2018 | Blackhawks | 1 | 45 | 1 | 0 | 4 | 4.80 | 0 | 30 | 26 | 0.867 |
| 1/14/2018 | Hudson Solar | 1 | 45 | 0 | 1 | 2 | 2.40 | 0 | 0 | 0 | 0.000 |
| 1/7/2018 | Blue Crew | 1 | 45 | 0 | 1 | 6 | 7.20 | 0 | 40 | 34 | 0.850 |
| 12/26/2017 | Saugertees Storm | 1 | 45 | 1 | 0 | 2 | 2.40 | 0 | 30 | 28 | 0.933 |
| 12/9/2017 | Buns | 1 | 45 | 1 | 0 | 2 | 2.40 | 0 | 19 | 17 | 0.895 |
| 12/4/2017 | Blackhawks | 1 | 45 | 0 | 1 | 3 | 3.60 | 0 | 23 | 20 | 0.870 |
| 11/26/2017 | Hudson Solar | 1 | 45 | 1 | 0 | 2 | 2.40 | 0 | 28 | 26 | 0.929 |
| 10/16/2017 | Blackhawks | 1 | 45 | 0 | 1 | 5 | 6.00 | 0 | 25 | 20 | 0.800 |
| 10/8/2017 | Hudson Solar | 1 | 45 | 0 | 1 | 7 | 8.40 | 0 | 30 | 23 | 0.767 |
| 10/1/2017 | Blue Crew | 1 | 45 | 1 | 0 | 2 | 2.40 | 0 | 34 | 32 | 0.941 |
| Total | 12 | 540 | 5 | 7 | 44 | 4.40 | 0 | 313 | 271 | 0.866 |
