Player Profile
-
MIKE HINCHEY #27
| Date | Opponent | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2/13/2017 | Blackhawks | 0 | 0 | 0 | 0 | 0 |
| 2/6/2017 | Buns | 0 | 0 | 0 | 0 | 0 |
| 1/30/2017 | Warhorses | 1 | 0 | 0 | 0 | 0 |
| 1/22/2017 | Hudson Solar | 1 | 0 | 1 | 1 | 0 |
| 1/14/2017 | Saugertees Storm | 0 | 0 | 0 | 0 | 0 |
| 1/9/2017 | Blackhawks | 1 | 1 | 1 | 2 | 2 |
| 12/19/2016 | Buns | 1 | 0 | 2 | 2 | 0 |
| 12/12/2016 | Warhorses | 1 | 0 | 2 | 2 | 0 |
| 12/4/2016 | Hudson Solar | 1 | 0 | 1 | 1 | 0 |
| 11/26/2016 | Saugertees Storm | 1 | 2 | 0 | 2 | 0 |
| 11/21/2016 | Blackhawks | 1 | 0 | 0 | 0 | 0 |
| 11/14/2016 | Buns | 1 | 0 | 0 | 0 | 0 |
| 11/7/2016 | Warhorses | 1 | 1 | 0 | 1 | 0 |
| 10/30/2016 | Hudson Solar | 1 | 1 | 0 | 1 | 0 |
| 10/22/2016 | Saugertees Storm | 0 | 0 | 0 | 0 | 0 |
| 10/17/2016 | Blackhawks | 1 | 0 | 2 | 2 | 2 |
| 10/10/2016 | Buns | 1 | 2 | 1 | 3 | 0 |
| 10/3/2016 | Warhorses | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 10 | 17 | 4 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2017 | Blackhawks | 1 | 51 | 1 | 0 | 5 | 5.29 | 0 | 30 | 25 | 0.833 |
| Total | 1 | 51 | 1 | 0 | 5 | 5.29 | 0 | 30 | 25 | 0.833 |
