Player Profile
-
Gage Morgan #38
OFFENSIVE STATISTICS
Date | Opponent | TD | TD |
---|---|---|---|
10/16/2021 | Meeker 6th Grade | 0 | 0 |
9/25/2021 | Sulphur 6th Grade | 0 | 0 |
9/18/2021 | Okemah 6th Grade | 0 | 0 |
Total | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | INT | FR | TD |
---|---|---|---|---|
10/16/2021 | Meeker 6th Grade | |||
9/25/2021 | Sulphur 6th Grade | |||
9/18/2021 | Okemah 6th Grade | |||
Total |
PASSING STATISTICS
Date | Opponent | PCT | TD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |