Player Profile
-
Justin Henington #7
OFFENSIVE STATISTICS
Date | Opponent | TD | TD |
---|---|---|---|
10/16/2021 | Cushing 6th Grade | 0 | 0 |
10/9/2021 | Okmulgee 6th Grade | 0 | 0 |
10/2/2021 | Sulphur 6th Grade | 0 | 0 |
Total | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | INT | FR | TD |
---|---|---|---|---|
10/16/2021 | Cushing 6th Grade | |||
10/9/2021 | Okmulgee 6th Grade | |||
10/2/2021 | Sulphur 6th Grade | |||
Total |
PASSING STATISTICS
Date | Opponent | PCT | TD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |