Player Profile

-
Chris Cheetam #27
- P/DH
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/6/22 | Downtown Diamondbacks | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/22 | Downtown Diamondbacks | .000 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
| 2026/5/30 | Eastern Eagles | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/5/30 | Eastern Eagles | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| 2026/5/30 | Eastern Eagles | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2026/5/17 | Pacific Predators | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/5/17 | Pacific Predators | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2026/5/17 | Pacific Predators | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| Total | .304 | 8 | 7 | 29 | 23 | 6 | 7 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .448 | .304 | .753 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/22/2026 | Downtown Diamondbacks | 1 | 1 | 1.2 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0 | 5.42 |
| 5/30/2026 | Eastern Eagles | 1 | 1 | 3.0 | 5 | 5 | 6 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 |
| 5/30/2026 | Eastern Eagles | 1 | 1 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 5/17/2026 | Pacific Predators | 1 | 1 | 2.0 | 7 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Total | 4 | 4 | 9.2 | 19 | 19 | 16 | 14 | 0 | 0 | 19 | 3 | 1 | 3 | 0 | 0 | 0 | 5.90 | 0 | 0 | 0 | 0 | 0 | 0 | 3.11 |