Player Profile

-
Brendan Jorgensen #14
- P/SS
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/6/30 | Pacific Predators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/30 | Pacific Predators | .250 | 1 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | .250 | .821 |
| 2026/6/30 | Pacific Predators | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
| 2026/5/24 | Downtown Diamondbacks | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/5/24 | Downtown Diamondbacks | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
| 2026/5/24 | Downtown Diamondbacks | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
| 2026/5/3 | Western Wildcats | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/5/3 | Western Wildcats | .333 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
| 2026/5/3 | Western Wildcats | .286 | 1 | 1 | 9 | 7 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .444 | .714 | 1.159 |
| Total | .206 | 9 | 9 | 46 | 34 | 9 | 7 | 0 | 0 | 3 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .413 | .471 | .884 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24/2026 | Downtown Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/3/2026 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/30/2026 | Pacific Predators | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 6/30/2026 | Pacific Predators | 1 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| 6/30/2026 | Pacific Predators | 1 | 1 | 3.0 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 5/24/2026 | Downtown Diamondbacks | 1 | 1 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 5/24/2026 | Downtown Diamondbacks | 1 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 5/24/2026 | Downtown Diamondbacks | 1 | 1 | 3.0 | 4 | 4 | 1 | 8 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 5/3/2026 | Western Wildcats | 1 | 1 | 1.0 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| 5/3/2026 | Western Wildcats | 1 | 1 | 7.0 | 6 | 6 | 3 | 12 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
| Total | 8 | 6 | 20.0 | 21 | 21 | 13 | 36 | 0 | 1 | 47 | 4 | 3 | 5 | 0 | 0 | 0 | 3.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |