Player Profile

-
Cooper Burkel #9
- P/OF
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/6/10 | Metro Magic | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
| 2026/6/10 | Metro Magic | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/10 | Metro Magic | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/5/3 | Midwest Mallards | .000 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
| 2026/5/3 | Midwest Mallards | .600 | 1 | 1 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .714 | .600 | 1.314 |
| 2026/5/3 | Midwest Mallards | .000 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .000 | .556 |
| Total | .389 | 6 | 5 | 29 | 18 | 5 | 7 | 0 | 0 | 1 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .621 | .556 | 1.176 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | Metro Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | Metro Magic | 1 | 0 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 6/10/2026 | Metro Magic | 1 | 1 | 2.0 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| 6/10/2026 | Metro Magic | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 5/3/2026 | Midwest Mallards | 1 | 1 | 3.0 | 2 | 2 | 1 | 5 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Total | 4 | 3 | 11.0 | 7 | 7 | 5 | 12 | 0 | 0 | 27 | 3 | 3 | 1 | 0 | 0 | 0 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 |