Player Profile

-
Jimmy Knorp #7
- P/SS
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/7/25 | Metro Magic | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2026/7/25 | Metro Magic | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
| 2026/7/25 | Metro Magic | .333 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
| 2026/6/22 | Great Lakes Gators | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/6/22 | Great Lakes Gators | .250 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
| 2026/6/22 | Great Lakes Gators | .000 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
| 2026/5/24 | Midwest Mallards | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2026/5/24 | Midwest Mallards | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2026/5/24 | Midwest Mallards | .000 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
| 2026/4/25 | Coastal Cobras | .000 | 1 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2026/4/25 | Coastal Cobras | .500 | 1 | 1 | 8 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .750 | 1.250 | 2.000 |
| 2026/4/25 | Coastal Cobras | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
| Total | .194 | 12 | 12 | 60 | 36 | 15 | 7 | 0 | 0 | 1 | 9 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | .517 | .278 | .794 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/22/2026 | Great Lakes Gators | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| 4/25/2026 | Coastal Cobras | 1 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/25/2026 | Metro Magic | 1 | 1 | 2.2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
| 7/25/2026 | Metro Magic | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 6/22/2026 | Great Lakes Gators | 1 | 1 | 4.0 | 7 | 6 | 6 | 7 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
| 6/22/2026 | Great Lakes Gators | 1 | 1 | 5.0 | 0 | 0 | 2 | 6 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
| 5/24/2026 | Midwest Mallards | 1 | 0 | 1.0 | 5 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 5/24/2026 | Midwest Mallards | 1 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| 5/24/2026 | Midwest Mallards | 1 | 1 | 3.0 | 2 | 2 | 2 | 5 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 4/25/2026 | Coastal Cobras | 1 | 0 | 4.0 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 4/25/2026 | Coastal Cobras | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 4/25/2026 | Coastal Cobras | 1 | 1 | 3.0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Total | 10 | 6 | 27.1 | 18 | 17 | 17 | 31 | 0 | 0 | 69 | 6 | 6 | 3 | 0 | 0 | 0 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 |