Player Profile

-
Caden Irwin #11
- P
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/6/17 | Metro Magic | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
| 2026/6/17 | Metro Magic | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/6/17 | Metro Magic | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/6 | Pacific Predators | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/6/6 | Pacific Predators | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | 2.500 |
| 2026/6/6 | Pacific Predators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/4/25 | Downtown Diamondbacks | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
| 2026/4/25 | Downtown Diamondbacks | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2026/4/25 | Downtown Diamondbacks | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| Total | .182 | 9 | 9 | 30 | 22 | 5 | 4 | 0 | 0 | 2 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .455 | .855 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17/2026 | Metro Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6/6/2026 | Pacific Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17/2026 | Metro Magic | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/17/2026 | Metro Magic | 1 | 1 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 6/6/2026 | Pacific Predators | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
| 6/6/2026 | Pacific Predators | 1 | 1 | 3.0 | 11 | 10 | 6 | 8 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 |
| 4/25/2026 | Downtown Diamondbacks | 1 | 1 | 4.2 | 7 | 7 | 6 | 11 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| 4/25/2026 | Downtown Diamondbacks | 1 | 1 | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Total | 6 | 5 | 16.1 | 19 | 18 | 15 | 25 | 0 | 0 | 33 | 4 | 3 | 3 | 0 | 0 | 0 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |