Player Profile

-
jesse
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/10/20 | Spartans/1st place 9-4 | 1 |
| 2025/10/20 | Eagles/4th place 6-7-1 | 1 |
| Total | 2 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/10/20 | Spartans/1st place 9-4 | 1 |
| 2025/10/20 | Eagles/4th place 6-7-1 | 1 |
| Total | 2 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |