Player Profile

-
mota
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/11/10 | Family/3rd place 6-5-1 | 1 |
| 2025/11/5 | Spartans/1st place 9-4 | 1 |
| 2025/10/29 | Underdogs/6th place 4-9 | 1 |
| Total | 3 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/11/10 | Family/3rd place 6-5-1 | 1 |
| 2025/11/5 | Spartans/1st place 9-4 | 1 |
| 2025/10/29 | Underdogs/6th place 4-9 | 1 |
| Total | 3 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |