Player Profile

-
micheal
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/10/13 | Eagles/4th place 6-7-1 | 1 |
| 2025/10/8 | Underdogs/6th place 4-9 | 1 |
| Total | 2 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/10/13 | Eagles/4th place 6-7-1 | 1 |
| 2025/10/8 | Underdogs/6th place 4-9 | 1 |
| Total | 2 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |