Player Profile

-
chuck boden
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/10/20 | Las AvisPas | 1 |
| 2025/10/13 | Venom | 1 |
| 2025/10/1 | Expert Shutters,Services Inc, | 1 |
| Total | 3 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/10/20 | Las AvisPas | 1 |
| 2025/10/13 | Venom | 1 |
| 2025/10/1 | Expert Shutters,Services Inc, | 1 |
| Total | 3 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |