Player Profile

-
sam
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/9/17 | Underdogs/6th place 4-9 | 1 |
| 2025/9/15 | Family/3rd place 6-5-1 | 1 |
| Total | 2 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/9/17 | Underdogs/6th place 4-9 | 1 |
| 2025/9/15 | Family/3rd place 6-5-1 | 1 |
| Total | 2 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |