Player Profile

-
money
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/11/10 | Eagles/4th place 6-7-1 | 1 |
| 2025/10/22 | Saints/2nd place 7-5 | 1 |
| 2025/10/8 | Eagles/4th place 6-7-1 | 1 |
| Total | 3 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/11/10 | Eagles/4th place 6-7-1 | 1 |
| 2025/10/22 | Saints/2nd place 7-5 | 1 |
| 2025/10/8 | Eagles/4th place 6-7-1 | 1 |
| Total | 3 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |