Player Profile

-
jenny cole
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/11/14 | Underdawgs | 1 |
| 2025/11/7 | Flashback | 1 |
| 2025/9/12 | Caught Looking | 1 |
| Total | 3 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/11/14 | Underdawgs | 1 |
| 2025/11/7 | Flashback | 1 |
| 2025/9/12 | Caught Looking | 1 |
| Total | 3 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |