Player Profile

-
jenny bueno
BATTING STATISTICS
| Date | Opponent | GP |
|---|---|---|
| 2025/10/8 | Spartans/1st place 9-4 | 1 |
| 2025/10/8 | Eagles/4th place 6-7-1 | 1 |
| 2025/9/15 | Spartans/1st place 9-4 | 1 |
| Total | 3 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |

| Date | Opponent | GP |
|---|---|---|
| 2025/10/8 | Spartans/1st place 9-4 | 1 |
| 2025/10/8 | Eagles/4th place 6-7-1 | 1 |
| 2025/9/15 | Spartans/1st place 9-4 | 1 |
| Total | 3 |
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |