Player Profile

-
Lance Harry
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/31 | Steel City Prowlers | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2025/8/24 | South Hills | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .000 | .200 |
| 2025/8/3 | Grays | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2025/7/27 | South Hills | 1.000 | 1 | 1 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
| 2025/7/20 | Pittsburgh Mustangs | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2025/6/29 | Steel City Prowlers | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/22 | Pittsburgh Mustangs | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/5/25 | Pittsburgh Mustangs | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
| 2025/5/18 | Grays | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .345 | 9 | 9 | 34 | 29 | 12 | 10 | 1 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | .412 | .379 | .791 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2025 | South Hills | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| 8/3/2025 | Grays | 1 | 1 | 5.0 | 3 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.60 | 0 |
| 7/27/2025 | South Hills | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 7/20/2025 | Pittsburgh Mustangs | 1 | 1 | 3.0 | 6 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0 |
| Total | 4 | 3 | 13.0 | 10 | 8 | 17 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0.62 | 0 |
