Player Profile

-
Rob Fester
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/31 | Steel City Prowlers | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2025/8/24 | South Hills | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
| 2025/8/10 | Steel City Prowlers | .750 | 1 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | .750 | 1.550 |
| 2025/8/3 | Grays | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2025/7/27 | South Hills | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| 2025/7/20 | Pittsburgh Mustangs | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2025/6/29 | Steel City Prowlers | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2025/6/22 | Pittsburgh Mustangs | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/5/25 | Pittsburgh Mustangs | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
| 2025/5/18 | Grays | .500 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
| Total | .429 | 10 | 10 | 39 | 28 | 13 | 12 | 0 | 0 | 0 | 16 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .590 | .429 | 1.018 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2025 | Steel City Prowlers | 1 | 1 | 3.0 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 0 |
| 6/29/2025 | Steel City Prowlers | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| Total | 2 | 2 | 5.0 | 3 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.40 | 0 |
