Player Profile

-
Jim Ahlborn
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/31 | Steel City Prowlers | 1.000 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 2025/8/24 | South Hills | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
| 2025/8/10 | Steel City Prowlers | .000 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
| 2025/8/3 | Grays | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2025/7/27 | South Hills | .500 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
| 2025/7/20 | Pittsburgh Mustangs | 1.000 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2025/6/29 | Steel City Prowlers | 1.000 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
| 2025/6/22 | Pittsburgh Mustangs | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/5/25 | Pittsburgh Mustangs | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
| 2025/5/18 | Grays | .667 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
| Total | .500 | 10 | 10 | 41 | 24 | 15 | 12 | 0 | 0 | 0 | 12 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .707 | .500 | 1.207 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2025 | Steel City Prowlers | 1 | 0 | 4.0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.25 | 0 |
| 7/27/2025 | South Hills | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7/20/2025 | Pittsburgh Mustangs | 1 | 1 | 4.0 | 6 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.50 | 0 |
| 6/29/2025 | Steel City Prowlers | 1 | 0 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 |
| 6/22/2025 | Pittsburgh Mustangs | 1 | 1 | 6.0 | 1 | 1 | 6 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0.17 | 0 |
| 5/25/2025 | Pittsburgh Mustangs | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5/18/2025 | Grays | 1 | 1 | 7.0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.14 | 0 |
| Total | 7 | 3 | 28.0 | 10 | 10 | 33 | 0 | 4 | 0 | 15 | 2 | 2 | 1 | 0 | 0.36 | 0 |
