Player Profile

-
Jimmy DelDuca
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/15 | Grays 35 | .667 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
| 2025/7/9 | River Bandits 35 | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2025/6/26 | Tribe 35 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/6/11 | River Bandits 35 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2025/6/5 | Tribe 35 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2025/5/16 | Grays 35 | 1.000 | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
| Total | .474 | 6 | 6 | 25 | 19 | 9 | 9 | 2 | 0 | 0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .600 | .579 | 1.179 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26/2025 | Tribe 35 | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6/5/2025 | Tribe 35 | 1 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| Total | 2 | 0 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0 |
