Player Profile

-
Dan Ruef
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/15 | Grays 35 | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
| 2025/7/31 | Tribe 35 | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
| 2025/7/25 | Grays 35 | .667 | 1 | 1 | 6 | 6 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .667 | 1.333 | 2.000 |
| 2025/7/9 | River Bandits 35 | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
| 2025/6/26 | Tribe 35 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2025/6/11 | River Bandits 35 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/6/5 | Tribe 35 | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
| 2025/5/16 | Grays 35 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| Total | .500 | 8 | 8 | 32 | 26 | 12 | 13 | 5 | 1 | 0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | .594 | .769 | 1.363 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/31/2025 | Tribe 35 | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 7/25/2025 | Grays 35 | 1 | 0 | 1.1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 |
| 7/9/2025 | River Bandits 35 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 6/26/2025 | Tribe 35 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5/16/2025 | Grays 35 | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 5 | 1 | 7.1 | 8 | 4 | 4 | 5 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0.55 | 0 |
