Player Profile

-
Carey Hughes
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/8/17 | South Hills | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/8/10 | Pittsburgh | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2025/7/27 | Pittsburgh Mustangs | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2025/7/20 | Grays | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2025/7/20 | Grays | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/6/22 | Grays | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/6/1 | Pittsburgh Mustangs | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/25 | Grays | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .318 | 8 | 7 | 27 | 22 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .444 | .318 | .763 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2025 | Pittsburgh Mustangs | 1 | 0 | 3.0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 |
7/20/2025 | Grays | 1 | 1 | 4.0 | 7 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 |
7/20/2025 | Grays | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 |
6/1/2025 | Pittsburgh Mustangs | 1 | 0 | 3.0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 |
Total | 4 | 1 | 10.2 | 14 | 14 | 21 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.31 | 0 |