Player Profile

-
Frank Szatkowski
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/8/24 | Steel City Prowlers | .750 | 1 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .833 | .750 | 1.583 |
2025/8/17 | Grays | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2025/8/3 | South Hills | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .600 | .667 | 1.267 |
2025/7/27 | Steel City Prowlers | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/7/20 | Pittsburgh | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2025/7/13 | Grays | .333 | 1 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .500 | .833 |
2025/6/22 | Pittsburgh | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025/6/1 | Steel City Prowlers | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2025/5/18 | South Hills | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .536 | 9 | 9 | 34 | 28 | 13 | 15 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 16 | .559 | .571 | 1.130 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2025 | Steel City Prowlers | 1 | 0 | 3.2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.55 | 0 |
6/1/2025 | Steel City Prowlers | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/25/2025 | Pittsburgh | 1 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 3 | 0 | 6.2 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.30 | 0 |