Player Profile

-
Dan Weiss
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/8/17 | South Hills | .400 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .800 | 1.300 |
2025/8/10 | Pittsburgh | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/27 | Pittsburgh Mustangs | .500 | 1 | 1 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | 1.167 |
2025/7/20 | Grays | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/20 | Grays | 1.000 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.500 | 2.500 |
2025/7/13 | South Hills | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/22 | Grays | .500 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .600 | .500 | 1.100 |
2025/6/1 | Pittsburgh Mustangs | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/25 | Grays | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .800 |
Total | .382 | 9 | 9 | 38 | 34 | 7 | 13 | 1 | 2 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | .421 | .529 | .950 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/17/2025 | South Hills | 1 | 1 | 7.0 | 4 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.57 | 0 |
8/10/2025 | Pittsburgh | 1 | 0 | 1.0 | 9 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 |
7/27/2025 | Pittsburgh Mustangs | 1 | 1 | 6.0 | 7 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.50 | 0 |
7/20/2025 | Grays | 1 | 1 | 6.1 | 8 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 |
7/13/2025 | South Hills | 1 | 0 | 1.1 | 7 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0 |
6/22/2025 | Grays | 1 | 0 | 3.0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 |
6/1/2025 | Pittsburgh Mustangs | 1 | 1 | 5.0 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0 |
5/25/2025 | Grays | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 8 | 4 | 31.2 | 42 | 26 | 48 | 17 | 5 | 0 | 10 | 1 | 3 | 1 | 0 | 0.82 | 0 |