Player Profile

-
Dave Vzendy
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/9/14 | South Hills | .400 | 1 | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .400 | .900 |
| 2025/8/31 | Pittsburgh | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/8/24 | Pittsburgh Mustangs | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/8/17 | South Hills | .600 | 1 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
| 2025/7/27 | Pittsburgh Mustangs | .750 | 1 | 1 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .667 | 1.000 | 1.667 |
| 2025/7/20 | Grays | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 2025/7/20 | Grays | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2025/7/13 | South Hills | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2025/6/29 | Pittsburgh | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
| 2025/6/22 | Grays | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
| 2025/6/1 | Pittsburgh Mustangs | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/5/25 | Grays | .600 | 1 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
| Total | .512 | 12 | 12 | 48 | 41 | 13 | 21 | 5 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | .562 | .634 | 1.197 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/20/2025 | Grays | 1 | 0 | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.67 | 0 |
| Total | 2 | 0 | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.67 | 0 |
