Player Profile

-
Chris Dulavitch
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/9/14 | South Hills | 3,000,000,000.000 | 1 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4.000 | 4,000,000,000.000 | 4,000,000,004.000 |
| 2025/8/31 | Pittsburgh | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
| 2025/8/24 | Pittsburgh Mustangs | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
| 2025/8/17 | South Hills | .500 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2025/8/10 | Pittsburgh | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2025/7/20 | Grays | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2025/7/20 | Grays | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2025/6/29 | Pittsburgh | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2025/6/22 | Grays | .500 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
| 2025/6/1 | Pittsburgh Mustangs | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .500 | 10 | 10 | 29 | 22 | 14 | 11 | 1 | 0 | 0 | 7 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 12 | .607 | .545 | 1.153 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/10/2025 | Pittsburgh | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| Total | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
