Player Profile
-
Miguel Amoros #24
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/10/26 | Webster Knights | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2024/10/6 | Sturbridge Tincaps | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/10/5 | Millbury Bulldogs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/9/22 | Sturbridge Gamblers | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/9/21 | Webster Knights | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/9/14 | Sturbridge Tincaps | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .312 | 6 | 20 | 16 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .450 | .312 | .762 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/26/2024 | Webster Knights | 1 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 |
10/6/2024 | Sturbridge Tincaps | 1 | 1 | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 |
9/28/2024 | Sturbridge Gamblers | 1 | 1 | 7.0 | 7 | 3 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0.57 |
9/22/2024 | Sturbridge Gamblers | 1 | 0 | 3.0 | 6 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 1.67 |
9/21/2024 | Webster Knights | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9/14/2024 | Sturbridge Tincaps | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 6 | 2 | 16.0 | 21 | 8 | 10 | 2 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 3.50 | 0.75 |