Player Profile
-
Sean Clark
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/2 | Island Industries Yardgoats | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2024/10/20 | Leominster Expos | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2024/10/19 | Woo County Spiders | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/10/12 | Millbury Bulldogs | 1.000 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.000 | 3.000 | 4.000 |
2024/10/5 | Webster Knights | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/9/28 | Island Industries Yardgoats | .333 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2024/9/22 | Sturbridge Tincaps | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/9/22 | Island Industries Yardgoats | .500 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2024/9/14 | Woo County Spiders | .500 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
Total | .476 | 9 | 26 | 21 | 13 | 10 | 3 | 0 | 2 | 10 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | .577 | .905 | 1.482 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2024 | Millbury Bulldogs | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
10/5/2024 | Webster Knights | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9/22/2024 | Sturbridge Tincaps | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 3 | 0 | 4.0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |