Player Profile
-
Nate Carty #13
- Right
- Right
- RHP
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/10/20 | Leominster Expos | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/10/19 | Woo County Spiders | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/10/12 | Millbury Bulldogs | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/10/5 | Webster Knights | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/9/28 | Island Industries Yardgoats | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/9/22 | Sturbridge Tincaps | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2024/9/22 | Island Industries Yardgoats | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/9/14 | Woo County Spiders | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .583 |
Total | .200 | 8 | 14 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .357 | .200 | .557 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/20/2024 | Leominster Expos | 1 | 1 | 4.0 | 1 | 1 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1.75 | 0.75 |
10/12/2024 | Millbury Bulldogs | 1 | 1 | 4.0 | 6 | 4 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.75 |
10/5/2024 | Webster Knights | 1 | 1 | 6.0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.17 |
9/28/2024 | Island Industries Yardgoats | 1 | 1 | 5.0 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | 0.40 |
9/22/2024 | Island Industries Yardgoats | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
9/14/2024 | Woo County Spiders | 1 | 1 | 7.0 | 3 | 2 | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.71 |
Total | 6 | 6 | 30.0 | 10 | 8 | 8 | 10 | 7 | 41 | 2 | 5 | 0 | 0 | 0 | 0 | 1.87 | 0.60 |