Player Profile
-
Cam Clarke
- Right
- Right
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/17 | Leicester Landsharks | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/10 | Southbridge Specs | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/8/4 | Millbury Bulldogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/26 | Leicester Landsharks | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/21 | Charlton Hogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/19 | Island Industries Tincaps | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/14 | Sturbridge Gamblers | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/28 | Southbridge Specs | 1.000 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2024/6/23 | Sturbridge Gamblers | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2024/6/16 | Woo County Spiders | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/15 | Heat | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/7 | Charlton Hogs | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .333 | 11 | 20 | 18 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .400 | .444 | .844 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2024 | Southbridge Specs | 1 | 0 | 3.0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/14/2024 | Sturbridge Gamblers | 1 | 0 | 4.0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.75 | 1.00 |
6/28/2024 | Southbridge Specs | 1 | 1 | 7.0 | 2 | 2 | 7 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.29 |
6/23/2024 | Sturbridge Gamblers | 1 | 1 | 3.0 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.67 | 1.67 |
6/16/2024 | Woo County Spiders | 1 | 1 | 7.0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
6/1/2024 | Goddard City Rockets | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 6 | 4 | 27.1 | 7 | 5 | 16 | 8 | 1 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1.28 | 0.88 |