Player Profile
-
Krieg Pierce #13
- P/OF
- October 25, 2004
- 20
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/9 | Lansdale Tigers | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/6/5 | Conshohoken Commodores | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/31 | Wissahickon Packers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/5/30 | Lansdale Tigers | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2024/5/23 | Conshohoken Commodores | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2024/5/21 | Trooper Tribe | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2024/5/15 | Collegeville White Sox | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Total | .143 | 7 | 5 | 19 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .421 | .214 | .635 |
DEFENSIVE STATISTICS
Date | Opponent | DP | CS | SB |
---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2024 | Ambler Brewers | 1 | 0 | 1.0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
7/10/2024 | Lansdale Tigers | 1 | 1 | 2.0 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
7/1/2024 | Valley Forge Aces | 1 | 0 | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 53 | 23 | 30 | 2 | 0 | 1 | 2.00 |
6/18/2024 | Philadelphia Dirt Dawgs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/10/2024 | Conshohoken Commodores | 1 | 1 | 0.2 | 12 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 81.00 | 56 | 30 | 26 | 1 | 0 | 3 | 16.67 |
6/4/2024 | Wissahickon Packers | 1 | 1 | 2.0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
Total | 6 | 3 | 8.2 | 26 | 15 | 17 | 13 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 15.58 | 109 | 53 | 56 | 3 | 0 | 5 | 3.46 |