Player Profile
-
Scott Lumley
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/17 | River Bandits | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/9/4 | Prowlers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/13 | River Bandits | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/7 | Wild | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/31 | River Bandits | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/5/15 | Grays | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .083 | 6 | 6 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .083 | .283 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |