Player Profile

-
Rob Logan
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/10 | Grays | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .667 | .917 |
2024/9/4 | Tribe | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2024/8/28 | Wild | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/8/23 | Grays | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/8/21 | Grays | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/8/7 | River Bandits | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2024/7/26 | Tribe | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/7/24 | Tribe | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/6/21 | Wild | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/11 | Tribe | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2024/6/7 | Grays | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/5/24 | River Bandits | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/5/3 | River Bandits | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .323 | 13 | 13 | 36 | 31 | 4 | 10 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | .361 | .355 | .716 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2024 | Grays | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 |
6/21/2024 | Wild | 1 | 1 | 1.1 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 |
6/11/2024 | Tribe | 1 | 1 | 3.0 | 7 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 |
6/7/2024 | Grays | 1 | 0 | 0.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
5/24/2024 | River Bandits | 1 | 1 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 |
5/3/2024 | River Bandits | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 6 | 4 | 9.2 | 17 | 8 | 21 | 7 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0.83 | 0 |