Player Profile
-
Pablo Carvajal #38
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/17 | Woo County Spiders | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2024/8/4 | Leicester Landsharks | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2024/7/28 | Sturbridge Gamblers | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/7/28 | Goddard City Rockets | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/21 | Island Industries Tincaps | 1.000 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .750 | 2.500 | 3.250 |
2024/7/19 | Webster Knights | .000 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2024/7/14 | Southbridge Specs | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/29 | Woo County Spiders | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/22 | Charlton Hogs | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/6/22 | Charlton Hogs | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .458 | 10 | 30 | 24 | 7 | 11 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | .533 | .708 | 1.242 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2024 | Leicester Landsharks | 1 | 1 | 4.0 | 9 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.75 | 2.00 |
7/28/2024 | Goddard City Rockets | 1 | 1 | 6.0 | 1 | 1 | 1 | 3 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.83 | 0.67 |
7/19/2024 | Webster Knights | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
6/22/2024 | Charlton Hogs | 1 | 0 | 0.0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
Total | 4 | 2 | 13.0 | 13 | 11 | 5 | 11 | 5 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 4.23 | 1.23 |