Player Profile
-
Breilin Urena #24
- Right
- Right
- P, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/17 | Woo County Spiders | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/4 | Leicester Landsharks | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/28 | Sturbridge Gamblers | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/28 | Goddard City Rockets | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/7/21 | Island Industries Tincaps | 1.000 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2024/7/19 | Webster Knights | .667 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2024/7/14 | Southbridge Specs | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/22 | Charlton Hogs | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2024/6/15 | Leominster Expos | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/8 | Millbury Bulldogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/2 | Woo County Spiders | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .455 | 11 | 34 | 33 | 13 | 15 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .471 | .606 | 1.077 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/17/2024 | Woo County Spiders | 1 | 1 | 7.0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
7/28/2024 | Sturbridge Gamblers | 1 | 0 | 1.0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | 4.00 |
7/14/2024 | Southbridge Specs | 1 | 1 | 7.0 | 4 | 1 | 5 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
6/22/2024 | Charlton Hogs | 1 | 1 | 6.0 | 3 | 2 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.50 |
6/8/2024 | Millbury Bulldogs | 1 | 1 | 7.0 | 3 | 3 | 6 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.14 |
6/2/2024 | Woo County Spiders | 1 | 1 | 6.0 | 3 | 1 | 1 | 4 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 0.83 |
Total | 6 | 5 | 34.0 | 15 | 9 | 21 | 9 | 5 | 67 | 3 | 5 | 1 | 0 | 0 | 0 | 1.85 | 0.88 |