Player Profile
-
Chris Fayyad #9
- Right
- Right
- 2B , P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/6 | Auburn Heat | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2023/8/6 | Charlton Hogs | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2023/8/5 | Millbury Bulldogs | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2023/7/28 | Leicester Landsharks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2023/7/23 | Southbridge Spectacles | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/7/22 | Leominster Expos | .600 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2023/7/15 | The Alliance | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2023/7/9 | Auburn Heat | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/7/8 | Southbridge Spectacles | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/18 | Charlton Hogs | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2023/6/10 | Sturbridge Tincaps | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2023/6/4 | The Alliance | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .238 | 12 | 32 | 21 | 7 | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .238 | .738 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2023 | Charlton Hogs | 1 | 1 | 5.0 | 12 | 8 | 8 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11.20 | 2.80 |
7/28/2023 | Leicester Landsharks | 1 | 1 | 2.0 | 8 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 3.50 |
7/8/2023 | Southbridge Spectacles | 1 | 1 | 3.1 | 6 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.20 | 1.80 |
6/18/2023 | Charlton Hogs | 1 | 0 | 4.0 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 2.50 |
6/10/2023 | Sturbridge Tincaps | 1 | 1 | 7.0 | 2 | 1 | 4 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
6/4/2023 | The Alliance | 1 | 1 | 3.0 | 9 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 3.67 |
Total | 6 | 5 | 24.1 | 39 | 22 | 38 | 17 | 2 | 19 | 1 | 1 | 4 | 0 | 0 | 0 | 6.33 | 2.26 |