Player Profile
-
Tanner Roy #6
- Left
- Left
- OF , P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/11 | Millbury Bulldogs | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/8/3 | Sturbridge Gamblers | 1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2024/7/28 | Southbridge Specs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/27 | Charlton Hogs | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/7/20 | Millbury Bulldogs | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/6/29 | Heat | .500 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2024/6/29 | Island Industries Tincaps | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/23 | Goddard City Rockets | 1.000 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | 1.000 | 1.667 |
2024/6/23 | Goddard City Rockets | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2024/6/16 | Leominster Expos | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/16 | Webster Knights | .500 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2024/6/14 | Leicester Landsharks | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/6/8 | Island Industries Tincaps | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2024/6/2 | Heat | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .417 | 14 | 31 | 24 | 6 | 10 | 3 | 0 | 0 | 6 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | .516 | .542 | 1.058 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2024 | Charlton Hogs | 1 | 1 | 7.0 | 5 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.43 |
7/20/2024 | Millbury Bulldogs | 0 | 1 | 6.0 | 2 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 0.50 |
6/29/2024 | Heat | 1 | 1 | 7.0 | 1 | 1 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 |
6/23/2024 | Goddard City Rockets | 1 | 0 | 7.0 | 0 | 0 | 6 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
6/16/2024 | Webster Knights | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
6/14/2024 | Leicester Landsharks | 1 | 1 | 6.0 | 6 | 4 | 8 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.67 | 2.50 |
6/2/2024 | Heat | 1 | 0 | 3.0 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2.00 |
Total | 6 | 4 | 36.1 | 16 | 8 | 35 | 13 | 2 | 33 | 3 | 3 | 2 | 1 | 0 | 0 | 1.54 | 1.32 |