Player Profile
-
Noah Latour
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/27 | Millbury Bulldogs | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/7/27 | Woo County Spiders | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2024/7/21 | Leominster Expos | .000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/7/20 | Sturbridge Gamblers | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/7/13 | Webster Knights | .500 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2024/7/13 | Webster Knights | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/6/30 | Island Industries Tincaps | .400 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2024/6/22 | Heat | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2024/6/22 | Heat | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/7 | Leominster Expos | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/2 | Sturbridge Gamblers | .000 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .342 | 11 | 42 | 38 | 9 | 13 | 1 | 0 | 1 | 9 | 3 | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 17 | .405 | .447 | .852 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2024 | Millbury Bulldogs | 1 | 1 | 3.0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
7/27/2024 | Woo County Spiders | 1 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.38 |
7/13/2024 | Webster Knights | 1 | 1 | 6.0 | 5 | 5 | 9 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 5.83 | 2.50 |
Total | 3 | 2 | 11.2 | 5 | 5 | 11 | 9 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.72 |