Player Profile

  • Paul Westwood

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/8/13 South Hills 45+ .60010551320020000000000005.6001.0001.600
2023/8/6 Steel City Prowlers 45+ .75010443300010000000000003.750.7501.500
2023/7/23 South Hills 45+ .40011550200000000000000002.400.400.800
2023/7/16 Steel City Prowlers 45+ .50011421100011110000000001.750.5001.250
2023/6/18 Grays 45+ .25011440100010000000000001.250.250.500
2023/6/11 Mustangs 45+ .50010421100012000000000001.750.5001.250
2023/6/4 Steel City Prowlers 45+ .66710432200011000000000002.750.6671.417
2023/5/28 Grays 45+ .25010540100011000100000001.400.250.650
2023/5/21 Mustangs 45+ .25010442100010100000000001.250.250.500
2023/5/7 South Hills 45+ .00001641000032100000000000.333.000.333
Total .40594453711152001273101000000017.511.459.971

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered