Player Profile

  • Jaron Minford

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/8/30 Wild 38+ 1.000114323100210000000000041.0001.3332.333
2023/8/18 Grays 38+ .66711331200000000000000002.667.6671.333
2023/8/4 Steel City Prowlers 38+ .33311330100000000000001101.333.333.667
2023/6/23 Steel City Prowlers 38+ .00011320000001100000000000.333.000.333
2023/6/21 Steel City Prowlers 38+ 1.000112212100000000000000031.0001.5002.500
2023/5/5 Tribe 38+ .50011320100001100100000001.667.5001.167
2023/4/26 Grays 38+ .00011320000001000000000000.333.000.333
Total .52977211749200242001000011011.619.6471.266

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered