Player Profile

  • Jonathan Brady

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/8/30 Wild 38+ .50011542200011000000000002.600.5001.100
2023/8/18 Grays 38+ .33311331110010000000000002.333.6671.000
2023/8/4 Steel City Prowlers 38+ .00011330000000000000000000.000.000.000
2023/7/25 Wild 38+ .50011221100000000000000001.500.5001.000
2023/7/11 Grays 38+ .66711330200000000200000002.667.6671.333
2023/6/23 Steel City Prowlers 38+ .66711330200000000000000002.667.6671.333
2023/6/21 Steel City Prowlers 38+ .50011322100000010000000001.667.5001.167
2023/5/10 Wild 38+ .50011320110000010100000002.6671.0001.667
2023/5/5 Tribe 38+ 1.000114222100010100000000031.0001.5002.500
2023/4/26 Grays 38+ .00011311000001010000000100.667.000.667
Total .48010103225912300230403000001015.594.6001.194

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered