Player Profile

  • Jason Offord   #3

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/9/13 Grays 38+ .00011221000000000000001000.000.000.000
2023/8/30 River Bandits 38+ .33311330100000000500000001.333.333.667
2023/8/16 Tribe 38+ .66711331200000000200000002.667.6671.333
2023/8/11 Grays 38+ .50011440210030000100000003.500.7501.250
2023/8/9 Grays 38+ 1.000115343000020003000000031.0001.0002.000
2023/7/28 River Bandits 38+ .33311331100000000100000001.333.333.667
2023/7/25 River Bandits 38+ .00011321000001000100000000.333.000.333
2023/7/21 Steel City Prowlers 38+ .00011641000001000000101000.167.000.167
2023/6/30 Grays 38+ .00011320000000010100000000.333.000.333
2023/6/7 Steel City Prowlers 38+ .50011441200010000100001002.500.5001.000
2023/5/24 Tribe 38+ .00011110000000100200000000.000.000.000
2023/5/10 River Bandits 38+ .33311332100010000200001001.333.333.667
Total .3531212403412121005411019001040013.425.382.807

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered