Player Profile

-
John Jumba #15
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/9/13 | Grays 38+ | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2023/8/30 | River Bandits 38+ | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2023/8/22 | Steel City Prowlers 38+ | .000 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2023/8/11 | Grays 38+ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/8/9 | Grays 38+ | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
2023/7/21 | Steel City Prowlers 38+ | .833 | 1 | 1 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .833 | .833 | 1.667 |
2023/7/18 | Steel City Prowlers 38+ | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2023/7/12 | Tribe 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/5/24 | Tribe 38+ | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .375 | 9 | 9 | 32 | 24 | 9 | 9 | 1 | 0 | 0 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .531 | .417 | .948 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21/2023 | Steel City Prowlers 38+ | 0 | 1 | 2.0 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 |
Total | 0 | 1 | 2.0 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 |