Player Profile

  • Randy Chiquelin   #33

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/9/13 Grays 38+ .66711330220040000000000004.6671.3332.000
2023/8/30 River Bandits 38+ .25011440100020300000000001.250.250.500
2023/8/22 Steel City Prowlers 38+ .50011523100012010000000001.800.5001.300
2023/8/16 Tribe 38+ 1.000113323000100000000000031.0001.0002.000
2023/8/11 Grays 38+ 1.000115434110510000000000071.0001.7502.750
2023/8/9 Grays 38+ .20011650100000110000000001.333.200.533
2023/7/25 River Bandits 38+ 1.000114313001400010000000061.0002.0003.000
2023/7/21 Steel City Prowlers 38+ .66711663410030100000001005.667.8331.500
2023/7/18 Steel City Prowlers 38+ 1.000114323200100100000000051.0001.6672.667
2023/7/12 Tribe 38+ .50011320100030000100100001.333.500.833
2023/6/7 Steel City Prowlers 38+ .25011440100000100000000001.250.250.500
2023/5/24 Tribe 38+ .50011440200000100000000002.500.5001.000
2023/5/10 River Bandits 38+ .00011330000000100000000000.000.000.000
Total .5651313544614266112438311001010037.611.8041.415

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
8/11/2023 Grays 38+ 0000000.0000000
7/25/2023 River Bandits 38+ 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/13/2023 Grays 38+ 113.022420010100006.000000002.00
8/30/2023 River Bandits 38+ 101.0776300000000063.000000009.00
8/22/2023 Steel City Prowlers 38+ 103.022440010100006.000000002.67
8/16/2023 Tribe 38+ 014.020110050100000.000000000.50
8/9/2023 Grays 38+ 113.1988200200000021.600000003.00
7/25/2023 River Bandits 38+ 113.122300000100005.400000000.90
7/21/2023 Steel City Prowlers 38+ 114.032410070100004.500000001.25
7/12/2023 Tribe 38+ 114.033510010100006.750000001.50
6/7/2023 Steel City Prowlers 38+ 113.033600030000009.000000002.00
5/24/2023 Tribe 38+ 101.010200010000000.000000002.00
Total 9729.23429431400210600008.800000001.92