Player Profile

  • John Copper

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2023/9/24 South Hills 45+ .50011442200000000100000002.500.5001.000
2023/9/17 Pittsburgh 45+ .33311331100010000000010001.333.333.667
2023/9/10 Steel City Prowlers 45+ .50011443200010000000001002.500.5001.000
2023/8/27 Grays 45+ .25011440100010000000000101.250.250.500
2023/7/23 Grays 45+ .50011443200010000000001102.500.5001.000
2023/7/16 Grays 45+ .25011440100010000000000101.250.250.500
2023/7/9 Pittsburgh 45+ .00011330000000000000000000.000.000.000
2023/6/25 South Hills 45+ .25011441100010100000000101.250.250.500
2023/6/18 South Hills 45+ 1.000114434000500000000000041.0001.0002.000
2023/6/11 Pittsburgh 45+ .00011330000000100000000000.000.000.000
2023/5/28 Steel City Prowlers 45+ .25011441100000000000000001.250.250.500
Total .3661111414114150001102001000124015.366.366.732

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered