Player Profile

-
Bill Bendis
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/9/13 | Tribe 38+ | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/9/1 | Grays 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/8/30 | Grays 38+ | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2023/8/22 | Wild 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2023/8/8 | Tribe 38+ | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2023/8/4 | River Bandits 38+ | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2023/7/26 | Grays 38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2023/7/21 | Wild 38+ | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2023/7/18 | Wild 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2023/6/23 | River Bandits 38+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2023/6/7 | Wild 38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2023/5/10 | Grays 38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
Total | .517 | 12 | 12 | 32 | 29 | 5 | 15 | 5 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .562 | .690 | 1.252 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13/2023 | Tribe 38+ | 1 | 1 | 6.0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0.00 | 0 |
8/30/2023 | Grays 38+ | 1 | 1 | 5.0 | 2 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.40 | 0 |
8/4/2023 | River Bandits 38+ | 1 | 1 | 5.0 | 2 | 1 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.20 | 0 |
7/26/2023 | Grays 38+ | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7/18/2023 | Wild 38+ | 1 | 1 | 5.0 | 12 | 10 | 15 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2.00 | 0 |
6/7/2023 | Wild 38+ | 1 | 1 | 7.0 | 10 | 8 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.14 | 0 |
5/10/2023 | Grays 38+ | 1 | 1 | 6.0 | 6 | 3 | 8 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0.50 | 0 |
Total | 7 | 6 | 35.0 | 43 | 24 | 49 | 16 | 2 | 0 | 25 | 6 | 2 | 4 | 0 | 0.69 | 0 |