Player Profile

  • Tim Stubert

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/8/31 South Hills 38 .33311331100000100000000001.333.333.667
2022/8/16 Steel City Prowlers 38 .00011210000001000000000000.500.000.500
2022/8/10 Pittsburgh 38 .50011220100000100000000001.500.5001.000
2022/8/2 Tribe 38 .00011330000000100000000000.000.000.000
2022/7/27 South Hills 38 .33311331100000100000000001.333.333.667
2022/7/13 Wild 38 .00011220000000100000000000.000.000.000
2022/7/8 Grays 38 1.000111101000000000000000011.0001.0002.000
2022/7/1 Steel City Prowlers 38 .66711330200010000000000002.667.6671.333
2022/6/14 Wild 38 .33311330100000000000000001.333.333.667
Total .3339922212700011500000000007.364.333.697

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered