Player Profile

  • Tommy Holland

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/8/31 South Hills 38 .66711330200020000000000002.667.6671.333
2022/8/26 Grays 38 .33311330100010100100000001.333.333.667
2022/8/16 Steel City Prowlers 38 .50011220100000000000000001.500.5001.000
2022/8/12 Pittsburgh 38 .50011220100000000000000001.500.5001.000
2022/8/10 Pittsburgh 38 .00011220000000000000000000.000.000.000
2022/8/2 Tribe 38 1.000112212000000000000000021.0001.0002.000
2022/7/29 South Hills 38 .50011441200000000000000002.500.5001.000
2022/7/27 South Hills 38 .33311330110020000000000002.333.6671.000
2022/7/13 Wild 38 .33311330100000000000000001.333.333.667
2022/7/8 Grays 38 .00011220000000000000001000.000.000.000
2022/6/14 Wild 38 .33311331100000100000000001.333.333.667
Total .41411112929312100502001000010013.414.448.862

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered