Player Profile

  • Jonathan Brady

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/8/31 South Hills 38 .33311331100000000000001001.333.333.667
2022/8/26 Grays 38 .00011311000001010100001000.667.000.667
2022/8/16 Steel City Prowlers 38 .50011220100000000000000001.500.5001.000
2022/8/10 Pittsburgh 38 .50011220100000000000000001.500.5001.000
2022/8/2 Tribe 38 .33311331100000000000000001.333.333.667
2022/7/8 Grays 38 .33311331100000100000000001.333.333.667
2022/7/1 Steel City Prowlers 38 .50011322100000010000000001.667.5001.167
2022/6/14 Wild 38 .00011331000000000000000000.000.000.000
Total .3168822197600001120100002006.409.316.725

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered